Product Description
- Yale ChroMo-Design.
- Operating pressure max. 700 bar.
- Single-acting with spring return.
- Robust design with long piston bearings to withstand eccentric loading.
- Cylinder body and piston are made from solid chromium-molybdenum steel and heat-treated.
- Hard-chromium plated piston with replaceable, heat-treated saddle.
- Metric mounting threads on cylinder collar, in the base and piston rod (5 to 30t).
- Stop ring can bear full capacity (pressure) and is fitted with dirt wiper.
- Interchangeable hardened saddle.
- Dirt wiper protects against dirt.
- Oil port thread 3/8 NPT.
- Incl. female coupler half model CFY-1.
- Model YS-50/100 and YS-50/160 with carrying handle.
- Models YS-50/320 up to YS-100/200 with lifting rings.
Accessories for cylinders series YS like lifting claws, piston plates, extension tubes, support plates, threaded flanges are also available on request.
Specification
Model | Cylinder Size Tonne | Oil vol. max. cm3 | Stroke mm | Closed Height mm | Weight kg |
YS 5/15 | 5 | 11 | 15 | 45 | 0.9 |
YS 5/25 | 5 | 18 | 25 | 97 | 1 |
YS 5/75 | 5 | 53 | 75 | 157 | 1.5 |
YS 5/127 | 5 | 90 | 127 | 214 | 2.0 |
YS 5/180 | 5 | 127 | 108 | 267 | 2.4 |
YS 10/25 | 10 | 37 | 25 | 90 | 1.6 |
YS10/50 | 10 | 73 | 50 | 125 | 2.1 |
YS 10/100 | 10 | 146 | 100 | 178 | 2.8 |
YS 10/150 | 10 | 218 | 150 | 250 | 4.1 |
YS 10/200 | 10 | 291 | 200 | 300 | 4.7 |
YS 10/250 | 10 | 363 | 250 | 352 | 5.5 |
YS 10/300 | 10 | 436 | 300 | 407 | 6.3 |
YS 15/25 | 15 | 53 | 25 | 110 | 2.7 |
YS15/50 | 15 | 106 | 50 | 140 | 3.3 |
YS 15/100 | 15 | 213 | 100 | 190 | 4.3 |
YS 15/150 | 15 | 319 | 150 | 260 | 5.8 |
YS 15/200 | 15 | 425 | 200 | 310 | 7.0 |
YS 15/250 | 15 | 531 | 250 | 365 | 8.0 |
YS 15/300 | 15 | 637 | 300 | 420 | 9.0 |
YS15/350 | 15 | 744 | 350 | 472 | 10.0 |
YS 23/25 | 23 | 83 | 25 | 116 | 5.0 |
YS 23/50 | 23 | 166 | 50 | 150 | 6.0 |
YS 23/100 | 23 | 332 | 100 | 202 | 7.5 |
YS 23/160 | 23 | 531 | 160 | 227 | 10.0 |
YS 23/210 | 23 | 697 | 210 | 330 | 12.0 |
YS 23/250 | 23 | 830 | 250 | 376 | 13.5 |
YS 23/300 | 23 | 996 | 300 | 428 | 15.0 |
YS 23/345 | 23 | 1145 | 345 | 477 | 16.5 |
YS 30/125 | 30 | 552 | 125 | 245 | 13.0 |
YS 30/200 | 30 | 884 | 200 | 325 | 17.0 |
YS 50/50 | 50 | 355 | 50 | 170 | 15.0 |
YS 50/100 | 50 | 709 | 100 | 220 | 19.0 |
YS 50/160 | 50 | 1135 | 160 | 285 | 24.0 |
YS 50/320 | 50 | 2269 | 320 | 460 | 37.0 |
YS 70/150 | 70 | 1478 | 150 | 285 | 32.0 |
YS 70/330 | 70 | 3252 | 330 | 490 | 52.0 |
YS 100/100 | 100 | 1432 | 100 | 275 | 43.0 |
YS 100/200 | 100 | 2863 | 200 | 375 | 64.0 |
Technical Data Downloads
YS Technical Data 1 – Click here
YS Technical Data 2 – Click here
YS Technical Data 3 – Click here
YS Technical Data 4 – Click here
Durham Lifting Cylinder & Hand Pumps Selection Chart A
Durham Lifting Cylinder & Hand Pumps Selection Chart B
Durham Lifting Cylinder & Hand Pumps Selection Chart C
Durham Lifting Hydraulic Jacks & Tools Speed Chart Data A
Durham Lifting Hydraulic Jacks & Tools Speed Chart Data B