Eyebolts – Oval Links – MCT
Description
Technical Data
Description
- Material – BD970-080A27 hardened and tempered
- Safety Factor – MBL equals 5 x SWL
- Standard – B.S. 4278 – table – 1984
- Finish – Self colour
- Certificates – this product is supplied with a works certificate as standard
- Upon request a basic raw material and/or EC Declaration of Conformity is available.
Technical Data
Safe Working Load | Diameter thread | Diameter link | Length link inside | Width link inside | Height base to centre | Thread length | Diameter base | Weight |
tonnes | a mm | b mm | c mm | d mm | e mm | f mm | g mm | Kg |
0.1 | 8 | 13 | 53 | 24 | 20 | 27 | 39 | 0.33 |
0.15 | 10 | 13 | 53 | 24 | 20 | 27 | 39 | 0.35 |
0.2 | 12 | 13 | 53 | 24 | 20 | 27 | 39 | 0.36 |
0.3 | 14 | 13 | 53 | 24 | 20 | 27 | 39 | 0.37 |
0.4 | 16 | 13 | 53 | 24 | 20 | 27 | 39 | 0.38 |
0.7 | 18 | 13 | 53 | 24 | 20 | 27 | 39 | 0.39 |
1 | 20 | 13 | 53 | 24 | 20 | 27 | 39 | 0.4 |
1.3 | 22 | 15 | 63 | 29 | 23 | 32 | 47 | 0.65 |
1.6 | 24 | 15 | 63 | 29 | 23 | 32 | 47 | 0.66 |
2.5 | 30 | 19 | 80 | 37 | 30 | 41 | 60 | 1.31 |
4 | 36 | 24 | 102 | 46 | 38 | 52 | 75 | 2.69 |
4.5 | 42 | 30 | 126 | 58 | 47 | 65 | 94 | 5.31 |
5 | 45 | 30 | 126 | 58 | 47 | 65 | 94 | 5.35 |
6.3 | 48 | 30 | 126 | 58 | 47 | 65 | 94 | 5.5 |
Related Products
Shop by Product Type: