Green Pin Standard Bow G-4163
Description
Description
- Material – Body & pin high tensile steel, Grade 6, quenched and tempere
- Safety Factor – MBL equals 6 x WLL
- Standard – EN 13889 and meets performance of US Fed. Spec. RR-C-271 Type IVA Class 2, Grade A
- Finish – Hot dipped galvanised
- Temperature Range – -Minus 20oC up to 200oC
- Certificates – Test Certificate is supplied as standard, also upon request a cert of basic raw material manufacturer certificate and/or EC declaration of conformity can be supplied.
Shop by Product Type:
It is vital that the correct Shackle is chosen and all entities are considered. Please refer to the drawing below for product dimensions, and then select your shackle using the table.
| working load limit (WLL) | bow dia. | pin dia. | eye dia. | width eye | width inside | length inside | width bow | length | length bolt | width bow | weight |
tonnes | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | h (mm) | i (mm) | j (mm) | kg (each) |
| 0.5 | 7 | 8 | 16.5 | 7 | 12 | 29 | 20 | 48.5 | 42 | 34 | 0.06 |
| 0.75 | 9 | 10 | 20 | 9 | 13.5 | 32 | 22 | 56 | 50 | 40 | 0.11 |
| 1 | 10 | 11 | 22.5 | 10 | 17 | 36.5 | 26 | 63.5 | 60 | 46 | 0.16 |
| 1.5 | 11 | 13 | 26.5 | 11 | 19 | 43 | 29 | 74 | 67 | 51 | 0.22 |
| 2 | 13.5 | 16 | 34 | 13.5 | 22 | 51 | 32 | 89 | 82 | 58 | 0.42 |
| 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 0.74 |
| 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 1.18 |
| 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 1.77 |
| 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 2.58 |
| 9.5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 3.66 |
| 12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 4.91 |
| 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 192 | 162 | 6.54 |
| 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 8.19 |
| 25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 249 | 216 | 14.22 |
| 35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 269 | 238 | 19.85 |
| 42.5 | 57 | 65 | 130 | 57 | 95 | 222 | 160 | 377 | 301 | 278 | 28.33 |
| 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 330 | 310 | 39.59 |
| 85 | 75 | 83 | 162 | 73 | 127 | 329 | 190 | 527 | 380 | 340 | 62.00 |
Tagged Green Pin





















